Email Marketing System Statistics
Old Email Marketing System
Date Follow-Up Emails Sent Emails / Second
9/9/2005 4 4571                    9.77
9/20/2005 4 155                    0.10
9/21/2005 4 165                    7.86
9/21/2005 10 4547                    3.72
9/22/2005 4 172                    7.17
9/23/2005 4 198                    4.60
9/23/2005 10 112                    2.95
9/24/2005 4 198                    4.60
9/24/2005 10 162                    2.95
9/25/2005 4 860                    4.39
9/25/2005 10 107                    2.82
9/26/2005 4 4637                    4.11
9/26/2005 10 176                    2.59
9/27/2005 10 172                    2.73
9/28/2005 10 186                    2.78
9/28/2005 4 2                    0.01
9/30/2005 10 197                    2.66
9/30/2005 4 507                    0.04
10/1/2005 4 159                    3.24
10/1/2005 10 865                    2.03
10/2/2005 4 225                    3.46
10/2/2005 10 3604                    1.68
10/3/2005 4 266                    3.24
10/4/2005 4 250                    3.21
10/6/2005 4 221                    3.20
10/6/2005 10 145                    1.69
10/19/2005 10 203                    1.60
11/29/2005 24 7048                    0.25
11/30/2005 24 8118                    0.30
12/25/2005 24 47                    0.37
12/26/2005 24 141                    0.36
12/27/2005 24 130                    0.36
12/28/2005 24 131                    0.36
12/29/2005 24 121                    0.36
12/30/2005 24 109                    0.35
12/31/2005 24 95                    0.35
1/1/2006 24 56                    0.35
1/2/2006 24 35                    0.36
1/3/2006 24 42                    0.36
1/4/2006 24 73                    0.35
Average Emails / Second:                    2.34
New Email Marketing System
Date Follow-Up Emails Sent Emails / Second
1/5/2006 24 155                306.32
1/5/2006 24 155                305.72
1/5/2006 4 116                243.19
1/5/2006 4 116                242.68
1/5/2006 10 94                203.90
1/5/2006 10 94                201.72
1/5/2006 24 158                  17.21
1/5/2006 4 116                  16.56
1/5/2006 10 94                  15.88
1/6/2006 10 101                  16.36
1/6/2006 4 91                  16.05
1/6/2006 24 36                  15.38
1/7/2006 24 64                  16.61
1/7/2006 10 107                  16.14
1/7/2006 4 35                  13.01
1/8/2006 24 117                  17.15
1/8/2006 10 108                  16.31
1/8/2006 4 98                  15.76
1/9/2006 24 84                  17.02
1/9/2006 10 90                  16.16
1/9/2006 4 75                  15.71
1/10/2006 24 111                  17.00
1/10/2006 10 84                  16.22
1/10/2006 4 209                  16.18
1/11/2006 4 191                253.65
1/11/2006 4 191                252.98
1/11/2006 4 191                251.32
1/11/2006 10 116                175.49
1/11/2006 24 108                169.01
1/11/2006 10 116                166.91
1/11/2006 24 108                165.14
1/11/2006 24 108                162.90
1/11/2006 10 116                160.00
1/11/2006 4 191                  17.83
1/11/2006 24 108                  16.85
1/11/2006 10 116                  16.55
1/12/2006 4 197                  16.78
1/12/2006 10 91                  16.33
1/12/2006 24 67                  16.30
1/13/2006 24 105                  16.77
1/13/2006 4 158                  16.15
1/13/2006 10 35                  14.27
1/14/2006 24 79                  16.39
1/14/2006 10 97                  16.12
1/14/2006 4 146                  15.78
1/15/2006 24 80                  16.32
1/15/2006 4 127                  16.27
1/15/2006 10 74                  16.27
1/16/2006 10 208                  17.36
1/16/2006 24 124                  17.31
1/16/2006 4 117                  16.17
1/17/2006 10 189                  17.33
1/17/2006 24 80                  16.79
1/17/2006 4 42                  13.86
1/18/2006 10 192                  17.66
1/18/2006 24 77                  16.33
1/18/2006 4 99                  16.07
1/19/2006 24 94                  17.27
1/19/2006 10 156                  17.19
1/19/2006 4 124                  16.18
Average Emails / Second:                  66.60